<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aggsbach&#039;s Paleolithic Blog</title>
	<atom:link href="http://www.aggsbach.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggsbach.de</link>
	<description>Discussing paleolithic and neolithic artefacts in their archaeological and historical context</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Initial Upper Paleolithic of the Negev by Katzman</title>
		<link>http://www.aggsbach.de/2010/10/the-initial-upper-paleolithic-of-the-negev/#comment-1387</link>
		<dc:creator>Katzman</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=2093#comment-1387</guid>
		<description>Taramsa is dated by OSL and stratigraphy....</description>
		<content:encoded><![CDATA[<p>Taramsa is dated by OSL and stratigraphy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Initial Upper Paleolithic of the Negev by Maju</title>
		<link>http://www.aggsbach.de/2010/10/the-initial-upper-paleolithic-of-the-negev/#comment-1384</link>
		<dc:creator>Maju</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=2093#comment-1384</guid>
		<description>You&#039;re welcome. The 55 KaBP for the Taramsa-1 kid is also C14 uncalibrated or was it obtained by another method. I&#039;m trying to figure out the most reasonable chronology for the Homo sapiens colonization of West Eurasia and C14 dates so old do not normally exist, much less calibration curves - at least not that I&#039;m aware. 

Thanks for your time.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. The 55 KaBP for the Taramsa-1 kid is also C14 uncalibrated or was it obtained by another method. I&#8217;m trying to figure out the most reasonable chronology for the Homo sapiens colonization of West Eurasia and C14 dates so old do not normally exist, much less calibration curves &#8211; at least not that I&#8217;m aware. </p>
<p>Thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaf Points Revisited by Tad Hansen</title>
		<link>http://www.aggsbach.de/2011/02/leaf-points-revisited/#comment-1374</link>
		<dc:creator>Tad Hansen</dc:creator>
		<pubDate>Mon, 13 Feb 2012 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=3857#comment-1374</guid>
		<description>I&#039;m impressed, I have to admit. Really rarely do I encounter a blog that&#039;s both educative and entertaining, and let me tell you, you have hit the nail on the head. Your idea is outstanding, the thing is a thing that not enough folks are speaking intelligently about. I will be happy which i stumbled across this in my seek out something concerning this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed, I have to admit. Really rarely do I encounter a blog that&#8217;s both educative and entertaining, and let me tell you, you have hit the nail on the head. Your idea is outstanding, the thing is a thing that not enough folks are speaking intelligently about. I will be happy which i stumbled across this in my seek out something concerning this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Initial Upper Paleolithic of the Negev by Katzman</title>
		<link>http://www.aggsbach.de/2010/10/the-initial-upper-paleolithic-of-the-negev/#comment-1364</link>
		<dc:creator>Katzman</dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=2093#comment-1364</guid>
		<description>All C14 dates in this blog are raw C14 BP. Thanks for reading...</description>
		<content:encoded><![CDATA[<p>All C14 dates in this blog are raw C14 BP. Thanks for reading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Initial Upper Paleolithic of the Negev by Maju</title>
		<link>http://www.aggsbach.de/2010/10/the-initial-upper-paleolithic-of-the-negev/#comment-1362</link>
		<dc:creator>Maju</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=2093#comment-1362</guid>
		<description>Hello,  I just found today this blog and is quite fascinating, admittedly. You got a new reader or three. :)

Anyhow, my question here is: the dates you mention here are BP calibrated or just raw C14 BP. I&#039;d like to find out in order to compare wit their alleged European relatives particularly (and of course just for the sake of knowing). If raw, then the origins of Aurignacoid industries, at least re. Europe, could well be in the Levant but if calibrated then the dates are way too similar, suggesting a third point of origin yet to be found. 

Btw, the suggested reading link is broken (404 error).</description>
		<content:encoded><![CDATA[<p>Hello,  I just found today this blog and is quite fascinating, admittedly. You got a new reader or three. <img src='http://www.aggsbach.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyhow, my question here is: the dates you mention here are BP calibrated or just raw C14 BP. I&#8217;d like to find out in order to compare wit their alleged European relatives particularly (and of course just for the sake of knowing). If raw, then the origins of Aurignacoid industries, at least re. Europe, could well be in the Levant but if calibrated then the dates are way too similar, suggesting a third point of origin yet to be found. </p>
<p>Btw, the suggested reading link is broken (404 error).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krems / Hundssteig by The Aurignacian in Lower Austria revisited &#124; Aggsbach&#039;s Paleolithic Blog</title>
		<link>http://www.aggsbach.de/2010/08/krems-hundssteig/#comment-1357</link>
		<dc:creator>The Aurignacian in Lower Austria revisited &#124; Aggsbach&#039;s Paleolithic Blog</dc:creator>
		<pubDate>Sat, 11 Feb 2012 14:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=1347#comment-1357</guid>
		<description>[...] http://www.aggsbach.de/2010/08/krems-hundssteig/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.aggsbach.de/2010/08/krems-hundssteig/" rel="nofollow">http://www.aggsbach.de/2010/08/krems-hundssteig/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaf Point from Moravany nad Váhom-Dlhá by Andrea Kasche</title>
		<link>http://www.aggsbach.de/2012/01/leaf-point-from-moravany-nad-vahom-dlha/#comment-1301</link>
		<dc:creator>Andrea Kasche</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=7924#comment-1301</guid>
		<description>It is strange: Everybody knows about the impotance of the Dlah-findings, but there is no actual excavation on the sites, nowbody knows for shure the exact geochronological position of these leafpoints and overviews aout the &quot;Szeletian&quot;  not even mention this site...</description>
		<content:encoded><![CDATA[<p>It is strange: Everybody knows about the impotance of the Dlah-findings, but there is no actual excavation on the sites, nowbody knows for shure the exact geochronological position of these leafpoints and overviews aout the &#8220;Szeletian&#8221;  not even mention this site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scandinavian Neolithic Type D-arrow point by Discussions, Conributions&#8230; &#124; Aggsbach&#039;s Paleolithic Blog</title>
		<link>http://www.aggsbach.de/2011/03/scandinavian-neolithic-type-d-arrow-point/#comment-1292</link>
		<dc:creator>Discussions, Conributions&#8230; &#124; Aggsbach&#039;s Paleolithic Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=4305#comment-1292</guid>
		<description>[...] The artifact shown here is a Type-D arrowhead from Scane ( 7 cm long), most probably related to the Pitted Ware culture ( see also: http://www.aggsbach.de/2011/03/scandinavian-neolithic-type-d-arrow-point/). [...]</description>
		<content:encoded><![CDATA[<p>[...] The artifact shown here is a Type-D arrowhead from Scane ( 7 cm long), most probably related to the Pitted Ware culture ( see also: <a href="http://www.aggsbach.de/2011/03/scandinavian-neolithic-type-d-arrow-point/" rel="nofollow">http://www.aggsbach.de/2011/03/scandinavian-neolithic-type-d-arrow-point/</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaf Point from Moravany nad Váhom-Dlhá by Andrea Kasche</title>
		<link>http://www.aggsbach.de/2012/01/leaf-point-from-moravany-nad-vahom-dlha/#comment-1290</link>
		<dc:creator>Andrea Kasche</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=7924#comment-1290</guid>
		<description>Being a professor at the  German Karls-University in Praha certainly means, that Zotz was in line with the several &quot;Nah und Fernziele&quot; of the German occupators (rewarding the workers of the arms industry and bringing terror to the rest). Heydrich differentiated between &quot;good-race” Czechs, whose &quot;Germanization&quot; he advised, while the &quot;bad- race&quot; Czechs  should be deported or liquidated or sterilized.

Although Zotz had a frienly relationship to some of his Czech colegues, he left no doubt on several occasions that German archaeologist were to be the leaders of Czech and Slowakian prehistory.....</description>
		<content:encoded><![CDATA[<p>Being a professor at the  German Karls-University in Praha certainly means, that Zotz was in line with the several &#8220;Nah und Fernziele&#8221; of the German occupators (rewarding the workers of the arms industry and bringing terror to the rest). Heydrich differentiated between &#8220;good-race” Czechs, whose &#8220;Germanization&#8221; he advised, while the &#8220;bad- race&#8221; Czechs  should be deported or liquidated or sterilized.</p>
<p>Although Zotz had a frienly relationship to some of his Czech colegues, he left no doubt on several occasions that German archaeologist were to be the leaders of Czech and Slowakian prehistory&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trifacial Arrowhead from the Middle Scandinavian Neolithic by Tom Holck</title>
		<link>http://www.aggsbach.de/2010/11/trifacial-arrowhead-from-the-late-north-european-neolithic/#comment-1287</link>
		<dc:creator>Tom Holck</dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aggsbach.de/?p=2799#comment-1287</guid>
		<description>Let me add.
In Scandinavien we call this culture the Groubeceramic culture. They lived by the cost-line in south west Sweden, the northern part of Zealand in Denmark and the North Jutland area along the cost and in ”Limfjorden”.
The 2 longest of these arrows are 16-18 cm long and were found in Thy in north Jutland. Many speculation of the use. We think they must have had very strong Longbows, but thise are never found. They purpose was properly to hunt larger sea animals seals and smaller whales. Some of  the early arrows were made in slate. These people joined the Danish costline to collect flint. Later they disappeared or where outperformed by the Danish Singlegrave People. Many of these arrows have been found in Singlegrave-settlements or graves. And this culture liked the arrows so much that they made them by themselves. The latest types are not made from blades, but from tresided corepieces and are not so long around 5-6 cm.
Please enjoy some of mine. Some of the top 5 arrows. We devide then in types A-B-C-D  The early blade types the A typres is difficult to distingues from the normal older blade arrows. The toothed ones use to be the type C. To make these straight arrows they used cores that where worked from both ends to make the blades straight. These cores are the leading tools to find there settlements. Other tools are the same as other cultures from the same timespan
http://i118.photobucket.com/albums/o88/Tomho1248/19d09ace.jpg
http://i118.photobucket.com/albums/o88/Tomho1248/ac3e0c64.jpg
http://i118.photobucket.com/albums/o88/Tomho1248/047a.jpg
http://i118.photobucket.com/albums/o88/Tomho1248/047.jpg
http://i118.photobucket.com/albums/o88/Tomho1248/048.jpg
http://i118.photobucket.com/albums/o88/Tomho1248/dd1efc59.jpg

-Tom</description>
		<content:encoded><![CDATA[<p>Let me add.<br />
In Scandinavien we call this culture the Groubeceramic culture. They lived by the cost-line in south west Sweden, the northern part of Zealand in Denmark and the North Jutland area along the cost and in ”Limfjorden”.<br />
The 2 longest of these arrows are 16-18 cm long and were found in Thy in north Jutland. Many speculation of the use. We think they must have had very strong Longbows, but thise are never found. They purpose was properly to hunt larger sea animals seals and smaller whales. Some of  the early arrows were made in slate. These people joined the Danish costline to collect flint. Later they disappeared or where outperformed by the Danish Singlegrave People. Many of these arrows have been found in Singlegrave-settlements or graves. And this culture liked the arrows so much that they made them by themselves. The latest types are not made from blades, but from tresided corepieces and are not so long around 5-6 cm.<br />
Please enjoy some of mine. Some of the top 5 arrows. We devide then in types A-B-C-D  The early blade types the A typres is difficult to distingues from the normal older blade arrows. The toothed ones use to be the type C. To make these straight arrows they used cores that where worked from both ends to make the blades straight. These cores are the leading tools to find there settlements. Other tools are the same as other cultures from the same timespan<br />
<a href="http://i118.photobucket.com/albums/o88/Tomho1248/19d09ace.jpg" rel="nofollow">http://i118.photobucket.com/albums/o88/Tomho1248/19d09ace.jpg</a><br />
<a href="http://i118.photobucket.com/albums/o88/Tomho1248/ac3e0c64.jpg" rel="nofollow">http://i118.photobucket.com/albums/o88/Tomho1248/ac3e0c64.jpg</a><br />
<a href="http://i118.photobucket.com/albums/o88/Tomho1248/047a.jpg" rel="nofollow">http://i118.photobucket.com/albums/o88/Tomho1248/047a.jpg</a><br />
<a href="http://i118.photobucket.com/albums/o88/Tomho1248/047.jpg" rel="nofollow">http://i118.photobucket.com/albums/o88/Tomho1248/047.jpg</a><br />
<a href="http://i118.photobucket.com/albums/o88/Tomho1248/048.jpg" rel="nofollow">http://i118.photobucket.com/albums/o88/Tomho1248/048.jpg</a><br />
<a href="http://i118.photobucket.com/albums/o88/Tomho1248/dd1efc59.jpg" rel="nofollow">http://i118.photobucket.com/albums/o88/Tomho1248/dd1efc59.jpg</a></p>
<p>-Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

